1
/
of
2
AD Oracle SA IQ
AD Oracle SA IQ
AD Oracle SA IQ
The AD Oracle SA IQ fume extractor seamlessly integrates a host of distinctive features within a single unit. With the addition of BOFA’s Intelligent Operating System (iQ), RFA, and ACF technology, this system has been further improved. It employs a reduced-size pre-filter compared to the AD Oracle IQ, making it particularly well-suited for lighter-duty applications.
Download Brochure
Technical Specification
| iQ Operating System | Standard |
| Automatic flow control | Standard |
| Reverse flow air filter technology (RFA) | Standard |
| Advanced carbon filter technology (ACF) | Standard |
| Auto sensing voltage (100v – 230v) – for global use | Standard |
| High contrast display | Standard |
| Real time airflow reading | Standard |
| Independent filter condition monitoring | Standard |
| ‘Run safe’ operation | Standard |
| Remote diagnostics via USB | Standard |
| Low cost replacement filters | Standard |
| HEPA and gas combined filter | Standard |
| Low noise levels | Standard |
| Lockable castors | Standard |
| VOC gas sensor (Volatile Organic Compound) | Optional |
| Interfacing with host laser | Optional |
| Remote stop / start interface | Optional |
| Filter change / system fail signal | Optional |
| Optional filter medias | Optional |

-
What AD oracle SA IQ offers?
- Intelligent Operating System (iQ)
- HEPA filter
- Automatic flow control (AFC) Technology
- Reverse flow air (RFA) technology
- Advanced carbon filter (ACF) technology
-
Why choose us?
- Quality and Performance
- Customization
- Compliance
- Maintenance and Support
- Wide Application Range
1
/
of
2